About a-steindl.de
Is a reliable website. We determined the efficiency score of the site as %70.
Site Title SteindlTools - Steindl Index and dmoz title is .
The website's html version is html5, IP Address is 217.160.122.112 Is the most visited of the Germany.
Site Categories : steindl, werkzeuge, tools, polieren, schleifen, drechselmesser, schleifstern, filzscheiben, polierpaste, drechsebank
Technologies for a-steindl.de
RATE (Update Weekly)
% 70HTML size of a-steindl.de
HTML and text sizes are used in the main page of www.a-steindl.de like the graph.
- HTML size is 27KB, compressed HTML and Text Size are 24KB and 4KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.a-steindl.de like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
body | 1% | 1 | |
noscript | 1% | 1 | |
div | 32% | 60 | |
ul | 2% | 2 | |
a | 9% | 17 | |
script | 3% | 4 | |
li | 3% | 4 | |
span | 18% | 33 | |
table | 2% | 2 | |
tr | 3% | 4 | |
img | 16% | 30 | |
br | 14% | 25 | |
h3 | 1% | 1 | |
p | 4% | 7 |
www.a-steindl.de Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.a-steindl.de Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 5% | |
External Link | 96% |
www.a-steindl.de Internal Links
Some internal links are listed down below
1 | /# |
www.a-steindl.de External Links
Some external links are listed down below
1 | http://www.steindl-tools.com/index.php?XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
2 | http://www.steindl-tools.com/shopping_cart.php?XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
3 | http://www.steindl-tools.com/index.php?cat=c2_Schleif--und-Poliersysteme-Metallbearbeitung.html |
4 | http://www.steindl-tools.com/index.php?cat=c36_Swissrex-System-Werkstatt-Swissrex-System-Werkstatt.html |
5 | http://www.steindl-tools.com/index.php?cat=c39_Elektrowerkzeuge-Elektrowerkzeuge-Kress.html |
6 | http://www.steindl-tools.com/index.php?cat=c35_Sonderpostenware-Sonderpostenware.html |
7 | http://www.steindl-tools.com/product_info.php?info=p2_schleifstern.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
8 | http://www.steindl-tools.com/product_info.php?info=p9_polierfix.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
9 | http://www.steindl-tools.com/product_info.php?info=p81_schleif-polier-set-2.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
10 | http://www.steindl-tools.com/product_info.php?info=p110_biegsame-welle-mit-wechselgriff--profiwelle-.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
11 | http://www.steindl-tools.com/product_info.php?info=p109_systemwerkstatt.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
12 | http://www.steindl-tools.com/product_info.php?info=p134_hanning-universal-heimwerker-motor-hum-3000.html&XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
13 | http://www.steindl-tools.com/login.php?XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
14 | http://www.steindl-tools.com/password_double_opt.php?XTCsid=f08ea06a7688d9baf9cceb66c94a0001 |
15 | http://www.youtube.com/watch?v=AoSa4uqZGkg . |
16 | https://www.facebook.com/steindltools |
17 | http://www.steindl-tools.com/shop_content.php?coID=4 |
18 | http://www.steindl-tools.com/shop_content.php?coID=3 |
19 | http://www.steindl-tools.com/shop_content.php?coID=2 |
20 | http://www.steindl-tools.com/shop_content.php?coID=7 |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 56% | 33 | |
Internet Explorer | 6% | 3 | |
Firefox | 23% | 13 | |
Safari | 12% | 7 | |
Opera | 6% | 3 |