- Fechar menu
- Início
- A Faculdade
- Graduação
- Pós-graduação
- Cursos de Extensão
- Cursos Técnicos
- Inscrições
- Estágios
- Alumni
- NAP
- Notícias
- Eventos
- Transferência Imediata
- Ouvidoria
- Bolsas e Descontos
- FIES 2016
- Parceiros
- Contato
- Área do aluno (externo)
- Área do aluno (intranet)
- Área do professor (externo)
- Área do professor (intranet)
About fatra.com.br
Is a reliable website. We determined the efficiency score of the site as %70.
Site Title Faculdade do Trabalho and dmoz title is .
The website's html version is html3, IP Address is 66.96.147.118 Is the most visited of the Brazil.
Technologies for fatra.com.br
RATE (Update Weekly)
% 70HTML size of fatra.com.br
HTML and text sizes are used in the main page of www.fatra.com.br like the graph.
- HTML size is 47KB, compressed HTML and Text Size are 39KB and 7KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.fatra.com.br like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
body | 1% | 1 | |
ul | 1% | 1 | |
a | 32% | 61 | |
form | 2% | 2 | |
input | 1% | 1 | |
button | 2% | 2 | |
div | 23% | 43 | |
i | 4% | 7 | |
h1 | 1% | 1 | |
p | 13% | 24 | |
br | 1% | 1 | |
section | 3% | 5 | |
h2 | 3% | 4 | |
img | 3% | 4 | |
ol | 2% | 2 | |
li | 17% | 32 |
www.fatra.com.br Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.fatra.com.br Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 80% | |
External Link | 21% |
www.fatra.com.br Internal Links
Some internal links are listed down below
1 | http://www.fatra.com.br/ |
2 | http://fatra.com.br/a-faculdade/ |
3 | http://fatra.com.br/cursos/graduacao/ |
4 | http://fatra.com.br/cursos/pos-graduacao/ |
5 | http://fatra.com.br/cursos/extensao/ |
6 | http://fatra.com.br/cursos/tecnicos/ |
7 | http://fatra.com.br/inscricoes/ |
8 | http://fatra.com.br/estagios/ |
9 | http://fatra.com.br/alumni/ |
10 | http://fatra.com.br/nap/ |
11 | http://fatra.com.br/noticias/ |
12 | http://fatra.com.br/eventos/ |
13 | http://fatra.com.br/transferencias/ |
14 | http://fatra.com.br/a-faculdade/ouvidoria/ |
15 | http://fatra.com.br/bolsas-e-descontos/ |
16 | http://fatra.com.br/fies/ |
17 | http://fatra.com.br/parceiros/ |
18 | http://fatra.com.br/contato/ |
19 | http://fatra.com.br |
20 | http://fatra.com.br/confira-os-novos-cursos-semipresenciais-da-faculdade-do-trabalho/ |
www.fatra.com.br External Links
Some external links are listed down below
1 | http://fatra.ddns.net:8080/PortalLS/app/Aluno/index.jsp?Empresa=2&aliasName=DB_FATRA |
2 | http://10.1.1.253:8080/PortalLS/app/Aluno/index.jsp?Empresa=2&aliasName=DB_FATRA |
3 | http://fatra.ddns.net:8080/PortalLS-teste/app/Professor/index.jsp?Empresa=2&aliasName=DB_FATRA |
4 | http://10.1.1.253:8080/PortalLS-teste/app/Professor/index.jsp?Empresa=2&aliasName=DB_FATRA |
5 | https://twitter.com/facutrabalho |
6 | https://www.facebook.com/Fatra-868421816604517/?ref=hl |
7 | https://www.linkedin.com/in/faculdade-fatra-336060111 |
8 | http://psicologia.fatra.com.br/ |
9 | http://www.mec.gov.br/ |
10 | http://servidor:8080/PortalLS/app/Aluno/index.jsp?Empresa=2&aliasName=DB_FATRA |
11 | http://fatra-ls.ddns.com.br:8080/PortalLS/app/Professor/index.jsp?Empresa=1&aliasName=DB_FATRA |
12 | https://www.facebook.com/faculdadedotrabalho |
13 | https://www.youtube.com/channel/UCp0Je6ZA7hv5SLErt5RJUvg |
14 | http://www.fsaldanha.com.br/ |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 59% | 52 | |
Internet Explorer | 22% | 19 | |
Firefox | 14% | 12 | |
Safari | 4% | 3 | |
Opera | 4% | 3 |