About gdc.kz
Is a reliable website. We determined the efficiency score of the site as %42.
Site Title Global Development and dmoz title is .
The website's html version is html3, IP Address is 195.210.46.61 Is the most visited of the Kazakhstan.
Site Categories : global, development
Technologies for gdc.kz
RATE (Update Weekly)
% 42HTML size of gdc.kz
HTML and text sizes are used in the main page of www.gdc.kz like the graph.
- HTML size is 76KB, compressed HTML and Text Size are 69KB and 46KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.gdc.kz like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
body | 1% | 1 | |
div | 38% | 107 | |
span | 3% | 6 | |
a | 23% | 63 | |
li | 3% | 8 | |
img | 10% | 28 | |
br | 9% | 25 | |
h1 | 2% | 3 | |
style | 1% | 1 | |
i | 9% | 23 | |
h2 | 1% | 1 | |
b | 4% | 9 | |
input | 1% | 1 | |
ul | 1% | 1 | |
form | 1% | 1 | |
label | 1% | 2 | |
textarea | 1% | 1 |
www.gdc.kz Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.gdc.kz Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 37% | |
External Link | 64% |
www.gdc.kz Internal Links
Some internal links are listed down below
1 | /eng/ |
2 | / |
3 | /search/ |
4 | /contacts/ |
5 | /about/ |
6 | /objects/ |
7 | /partners/ |
8 | /claim/ |
9 | /reviews |
10 | /tender/ |
11 | /about/news/ |
12 | /3dtour/Park%20View%20Office%20Tower/index.html |
13 | /data/maps/map.jpg |
14 | /about/our_team/ |
15 | /rent/ |
www.gdc.kz External Links
Some external links are listed down below
1 | http://www.eurobak.kz/membership/members-news/701/park-view-office-tower-receives-very-good-breeam-certificate |
2 | http://forbes.kz/process/property/park_view_office_tower_poluchil_mejdunarodnyiy_sertifikat_breeam/ |
3 | http://europaproperty.com/news/2015/03/park-view-office-tower-becomes-first-green-office-building-in-central-asia-1527 |
4 | http://europe-re.com/first-green-office-building-central-asia-park-view-office-tower-kazakhstan/48879 |
5 | http://retailer.kz/123-PRIME_Business_Park:_novoe_imya_na_ofisnom_rynke_Kazahstan.html |
6 | http://forbes.kz/process/property/prime_business_park_novoe_imya_na_ryinke_ofisnoy_nedvijimosti_v_kazahstane |
7 | http://gme-re.com/prime-business-park-new-name-kazakh-office-market/42918 |
8 | http://www.pie-mag.com/articles/8701/kazakhstan-office-expands-in-almaty-astana-global-development/ |
9 | http://www.edgekz.com/real-estate-kazakhstans-growing-sector/ |
10 | http://europe-re.com/astana-kazakhstan/ |
11 | http://gme-re.com/almaty-kazakhstan/ |
12 | http://cre-week.kz/news/20 |
13 | http://exclusive.kz/biznes/23637 |
14 | http://www.kazgbc.kz/articles/%D0%92-%D0%90lmaty-proshel-seminar-po-zelenomu-stroitelstvu |
15 | http://forbes.kz/process/ecobusiness/v_blijayshie_3-5_let_v_rk_poyavyatsya_pervyie_ekoproektyi |
16 | http://gme -re.com/kazakhstan-create-system-green-building-certification/ |
17 | http://gme-re.com/kazakhstan-create-system-green-building-certification/ |
18 | http://m.vlast.kz/article/v_kazahstane_predpolagaetsja_sozdat_sistemu_sertifikacii_zelenyh_zdanij-4172 |
19 | http://gme-re.com/compass-offices-starts-first-serviced-offices-operations-kazakhstan-kz/ |
20 | http://www.propertyxpress.com/newswire/Citic_Kazyna_has_moved_to_the_new_premises_at_Park_View_Office_Tower-0204 |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 33% | 12 | |
Internet Explorer | 36% | 13 | |
Firefox | 28% | 10 | |
Safari | 3% | 1 | |
Opera | 3% | 1 |