About home.kingsoft.jp
Is a reliable website. We determined the efficiency score of the site as %84.
Site Title StartHome | 快適な”Webサイトの入り口”をお届けするスタートページ and dmoz title is .
The website's html version is html3, IP Address is 122.209.126.63 Is the most visited of the Japan.
Site Categories : ??, ????, ???????, ????, ??, ??
Technologies for home.kingsoft.jp
RATE (Update Weekly)
% 84HTML size of home.kingsoft.jp
HTML and text sizes are used in the main page of www.home.kingsoft.jp like the graph.
- HTML size is 155KB, compressed HTML and Text Size are 139KB and 25KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.home.kingsoft.jp like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
img | 12% | 127 | |
iframe | 1% | 6 | |
body | 1% | 1 | |
div | 25% | 265 | |
ul | 3% | 30 | |
a | 18% | 196 | |
script | 1% | 10 | |
i | 1% | 5 | |
span | 2% | 14 | |
li | 26% | 282 | |
h2 | 1% | 2 | |
p | 15% | 157 | |
address | 1% | 1 |
www.home.kingsoft.jp Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.home.kingsoft.jp Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 19% | |
External Link | 82% |
www.home.kingsoft.jp Internal Links
Some internal links are listed down below
1 | /external-link?icon=yahuoku |
2 | /external-link?icon=facebook |
3 | /external-link?icon=google |
4 | /external-link?icon=yahoo |
5 | / |
6 | /type/web?keyword=%E9%95%B7%E8%B0%B7%E5%B7%9D%E8%B1%8A |
7 | /type/web?keyword=%E8%8F%85%E9%87%8E%E7%BE%8E%E7%A9%82 |
8 | /type/web?keyword=%E8%8F%85%E5%8E%9F%E5%B0%8F%E6%98%A5 |
9 | /type/web?keyword=%E5%AE%89%E8%97%A4%E7%BE%8E%E5%A7%AB |
10 | /type/web?keyword=%E3%83%96%E3%83%AC%E3%82%A4%E3%83%96%E3%82%A6%E3%82%A3%E3%83%83%E3%83%81%E3%83%BC%E3%82%BA |
11 | /news/life/ |
12 | /news/ent/ |
13 | /news/transport/ |
14 | /news/app/ |
15 | /news/travel/ |
16 | /iPhone7 |
17 | /news/video/tbs/71414.html |
18 | /news/video/jiji/71394.html |
19 | /news/video/afpbb/71399.html |
20 | /news/video/reuters/71411.html |
www.home.kingsoft.jp External Links
Some external links are listed down below
1 | http://goo.gl/uP5okn |
2 | http://goo.gl/DIz35L |
3 | http://ck.jp.ap.valuecommerce.com/servlet/referral?sid=3104287&pid=884169538 |
4 | http://a-navikuru.com/sale/oopash06/ |
5 | http://www.yahoo.co.jp/ |
6 | http://blog.home.kingsoft.jp/ |
7 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2F06fujizak20161006010&D2=1100.580416.35472221.0.10973652.2 |
8 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fgizmodo_isnews_116021&D2=1100.580416.35472221.0.10973652.2 |
9 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2F06fujizak20161006016&D2=1100.580416.35472221.0.10973652.2 |
10 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2F06fujizak20161006007&D2=1100.580416.35472221.0.10973652.2 |
11 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2F161006jijiX670&D2=1100.580416.35472221.0.10973652.2 |
12 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fcyzo_20161006_881981&D2=1100.580416.35472221.0.10973652.2 |
13 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fmag2news_222535&D2=1100.580416.35472221.0.10973652.2 |
14 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Ftoyokeizai_20161006_138385&D2=1100.580416.35472221.0.10973652.2 |
15 | http://a-cashing.com/cashing/oopash05/ |
16 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fcyzo_20161006_882141&D2=1100.580416.35472221.0.10973653.2 |
17 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fasajo_17978&D2=1100.580416.35472221.0.10973653.2 |
18 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fmenscyzo_20161006_284381&D2=1100.580416.35472221.0.10973653.2 |
19 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fasajo_18045&D2=1100.580416.35472221.0.10973653.2 |
20 | http://rd.rakuten.co.jp/c/?R2=http%3A%2F%2Fnews.infoseek.co.jp%2Ftopics%2Fmynavi_1523524&D2=1100.580416.35472221.0.10973653.2 |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 49% | 20 | |
Internet Explorer | 3% | 1 | |
Firefox | 44% | 18 | |
Safari | 3% | 1 | |
Opera | 3% | 1 |