- Home
- Tibet
- Treks
- The Longest Downhill Mountin Bike Venture on the Planet
- Bicycle throught Everet Base Camp & Ancient Town of Central Tibet Trek
- Kharta Valley (Khangsung Face) Trek
- East and North Face of Everest Trek (Khangsung Valley)
- Ganden Samye Trekking Tour
- Kailash Trip
- Everest Base Camp Trek
- Everest Base Camp Trek (Kalapathar- Gokyo )
- Tours
- Fly In Drive Out Whirland Tibet Tour
- Tingiri to Everest Base Camp
- Kailas Spiritual Tour
- Tibet Pilgrimage Tour (Simikot - Kailas - Mansarovar Lake)
- Tibe
About tibettour.travel
Is a reliable website. We determined the efficiency score of the site as %56.
Site Title Tibet Tour, Tours in Tibet, Tibet Budget Tour, Tour Operator for Tibet, Bhutan Nepal and dmoz title is .
The website's html version is html3, IP Address is 192.185.196.60
Site Categories : tibet tour, tibet tour operator, tibet tour, bhutan tour, bhutan tour operator
Technologies for tibettour.travel
RATE (Update Weekly)
% 56HTML size of tibettour.travel
HTML and text sizes are used in the main page of www.tibettour.travel like the graph.
- HTML size is 53KB, compressed HTML and Text Size are 41KB and 14KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.tibettour.travel like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
div | 13% | 54 | |
li | 5% | 20 | |
i | 3% | 13 | |
img | 3% | 11 | |
span | 6% | 26 | |
ul | 30% | 129 | |
a | 32% | 140 | |
title | 1% | 1 | |
meta | 1% | 2 | |
section | 1% | 2 | |
p | 3% | 13 | |
strong | 1% | 2 | |
h2 | 2% | 7 | |
h5 | 2% | 6 | |
br | 2% | 5 | |
script | 3% | 10 |
www.tibettour.travel Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.tibettour.travel Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 95% | |
External Link | 6% |
www.tibettour.travel Internal Links
Some internal links are listed down below
1 | http://tibettour.travel |
2 | http://tibettour.travel/article/faqs |
3 | http://tibettour.travel/ |
4 | http://tibettour.travel/category/tibet |
5 | http://tibettour.travel/category/tibet/treks |
6 | http://tibettour.travel/the-longest-downhill-mountain-bike-venture-on-the-planet |
7 | http://tibettour.travel/bicycle-through-everest-base-camp-ancient-town-of-central-tibet-trek |
8 | http://tibettour.travel/kharta-valley-khangsung-face-trek |
9 | http://tibettour.travel/east-and-north-face-of-everest-trek-khangsung-valley- |
10 | http://tibettour.travel/ganden-samye-trekking-tour |
11 | http://tibettour.travel/kailash-trip |
12 | http://tibettour.travel/everest-base-camp-trek |
13 | http://tibettour.travel/everest-base-camp-trek-kalapathar-gokyo- |
14 | http://tibettour.travel/category/tibet/tours |
15 | http://tibettour.travel/fly-in-drive-out-whirland-tibet-tour |
16 | http://tibettour.travel/tingiri-to-everest-base-camp |
17 | http://tibettour.travel/kailash-spiritual-tour |
18 | http://tibettour.travel/tibet-pilgrimage-tour-simikot-kailash-mansarovar-lake- |
19 | http://tibettour.travel/tibet-jet-in-jet-out-tour |
20 | http://tibettour.travel/trans-himalayan-overland-tibet-tour |
www.tibettour.travel External Links
Some external links are listed down below
1 | https://www.facebook.com/pages/Tashi-Delek-Nepal-Treks-Expedition/423912141050649 |
2 | https://twitter.com/tashidelektreks |
3 | https://plus.google.com/114592995948799767277 |
4 | https://www.youtube.com/channel/UC7VSEw6o_wdJUkoSWOrz6TA/about |
5 | http://www.ippg.net |
6 | http://www.lonelyplanet.com/nepal/kathmandu/transport/transportation-travel-services/tashi-delek-nepal-treks-expeditions |
7 | https://www.tripadvisor.com/Attraction_Review-g293890-d6686064-Reviews-Tashi_Delek_Nepal_Treks_and_Expeditions_Day_Tours-Kathmandu_Kathmandu_Valley_Bagm.html |
8 | http://vertexsolution.com.np/ |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 46% | 37 | |
Internet Explorer | 24% | 19 | |
Firefox | 14% | 11 | |
Safari | 14% | 11 | |
Opera | 4% | 3 |