- Wyborcza.pl
- Wyborcza.biz
- Duzy Format
- Wysokie Obcasy
- Ale Historia
- Magazyn Swiateczny
- Gazeta.pl
- Kurs funta
- "Rozmowy w toku" i Ewa Drzyzga
- Pawel Szalamacha
- Lódz
- ZUS
- Afera sopocka
- Sylwester z tvp we Wroclawiu
- Huragan Matthew na Florydzie
- "Wolyn": Arkadiusz Jakubik
- Pokojowa Nagroda Nobla: Juan Manuel Santos
- Kurs funta
- Autostrada A1
- Bryan Adams
- Antoni Macierewicz
- Janusz Gajos
- Adam Malysz
- Podatki w 2017 roku
- USA: Huragan Matthew
- Bogdan Borusewicz
- Sejm o aborcji
- Sejm odrzucil ustawe
About warszawa.wyborcza.pl
Is a reliable website. We determined the efficiency score of the site as %84.
Site Title Warszawa - Gazeta Wyborcza - Wiadomości, Wydarzenia, Sport w Warszawie and dmoz title is .
The website's html version is html3, IP Address is 80.252.0.252 Is the most visited of the Poland.
Site Categories : warszawa, gazeta, metro, komunikacja w warszawie, inwestycje w warszawie, wiadomosci warszawa, mapa warszawy, warszawa imprezy, stadion narodowy, mokotów
Technologies for warszawa.wyborcza.pl
RATE (Update Weekly)
% 84HTML size of warszawa.wyborcza.pl
HTML and text sizes are used in the main page of www.warszawa.wyborcza.pl like the graph.
- HTML size is 208KB, compressed HTML and Text Size are 180KB and 55KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Security Information
Google Safe Browsing | : No Risk |
Siteadvisor Rating | : Good |
WOT Trustworthiness | : Excelent |
WOT Privacy | : none |
WOT Child Safety | : none |
Used Some Html Tags
HTML tags used in the main page of www.warszawa.wyborcza.pl like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
a | 42% | 400 | |
iframe | 1% | 1 | |
body | 1% | 1 | |
script | 2% | 10 | |
nav | 1% | 1 | |
div | 10% | 89 | |
span | 9% | 78 | |
img | 6% | 52 | |
h5 | 1% | 2 | |
li | 18% | 170 | |
ul | 4% | 37 | |
header | 3% | 20 | |
input | 2% | 11 | |
section | 2% | 17 | |
p | 2% | 16 | |
h1 | 1% | 1 | |
h2 | 3% | 22 | |
h3 | 2% | 17 | |
h4 | 1% | 1 | |
i | 1% | 4 | |
footer | 1% | 1 | |
strong | 1% | 2 |
www.warszawa.wyborcza.pl Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 1% |
www.warszawa.wyborcza.pl Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 43% | |
External Link | 58% |
www.warszawa.wyborcza.pl Internal Links
Some internal links are listed down below
1 | http://warszawa.wyborcza.pl/warszawa/0,0.html |
2 | /warszawa/0,0.html |
3 | /warszawa/0,34862.html#TRNavSST |
4 | http://warszawa.wyborcza.pl/warszawa/0,86243.html#TRNavSST |
5 | http://warszawa.wyborcza.pl/warszawa/0,77028.html#TRNavSST |
6 | http://warszawa.wyborcza.pl/warszawa/0,34883.html#TRNavSST |
7 | http://warszawa.wyborcza.pl/warszawa/0,34882.html#TRNavSST |
8 | http://warszawa.wyborcza.pl/warszawa/0,34886.html#TRNavSST |
9 | http://warszawa.wyborcza.pl/warszawa/0,34887.html#TRNavSST |
10 | http://warszawa.wyborcza.pl/warszawa/0,86515.html#TRNavSST |
11 | http://warszawa.wyborcza.pl/warszawa/0,34888.html#TRNavSST |
12 | http://warszawa.wyborcza.pl/warszawa/0,34903.html#TRNavSST |
13 | http://warszawa.wyborcza.pl/warszawa/0,34902.html#TRNavSST |
14 | http://warszawa.wyborcza.pl/warszawa/0,60265.html#TRNavSST |
15 | http://warszawa.wyborcza.pl/warszawa/0,40543.html#TRNavSST |
16 | http://warszawa.wyborcza.pl/warszawa/0,86792.html#TRNavSST |
17 | http://warszawa.wyborcza.pl/warszawa/0,65705.html#TRNavSST |
18 | http://warszawa.wyborcza.pl/warszawa/0,49510.html#TRNavSST |
19 | http://warszawa.wyborcza.pl/warszawa/0,34885.html#TRNavSST |
20 | http://warszawa.wyborcza.pl/warszawa/0,34884.html#TRNavSST |
www.warszawa.wyborcza.pl External Links
Some external links are listed down below
1 | http://serwisy.gazeta.pl/O_nas/1,111259,8856779,Ochrona_prywatnosci.html |
2 | http://www.wyborcza.pl/0,0.html |
3 | http://wyborcza.biz/biznes/0,0.html |
4 | http://wyborcza.pl/duzyformat/0,0.html |
5 | http://www.wysokieobcasy.pl/wysokie-obcasy/0,0.html |
6 | http://wyborcza.pl/alehistoria/0,0.html |
7 | http://wyborcza.pl/magazyn/0,0.html |
8 | http://www.gazeta.pl/0,0.html |
9 | http://wyborcza.biz/Waluty/1,111132,20805691,kurs-funta-w-dol-nocny-nokaut-brytyjskiej-waluty.html |
10 | http://wyborcza.pl/7,90535,20805595,rozmowy-w-toku-znikaja-z-anteny-ewa-drzyzga-nadszedl-czas.html |
11 | http://wyborcza.biz/biznes/1,147752,20805253,pawel-szalamacha-czlonkiem-zarzadu-nbp.html |
12 | http://lodz.wyborcza.pl/lodz/1,35153,20804983,kibole-znani-z-antysemityzmu-zasluzonymi-dla-lodzi.html |
13 | http://wyborcza.biz/biznes/1,147880,20804818,wielka-czysta-w-zus-odwolano-41-dyrektorow-na-ich-nastepcow.html |
14 | http://trojmiasto.wyborcza.pl/trojmiasto/1,35636,20803587,afera-sopocka-prezydent-jacek-karnowski-prawomocnie-uniewinniony.html |
15 | http://wroclaw.wyborcza.pl/wroclaw/1,35771,20803602,tegoroczny-sylwester-we-wroclawiu-bez-udzialu-tvp-2.html |
16 | http://wyborcza.pl/7,75399,20802624,huragan-matthew-zbliza-sie-do-florydy-grozba-powodzi-coraz.html |
17 | http://cojestgrane24.wyborcza.pl/cjg24/1,13,20798941,146943,Jakubik-o--Wolyniu---Do-tej-pory-nie-przywiazywale.html |
18 | http://wyborcza.pl/7,75399,20802999,juan-manuel-santos-laureatem-pokojowej-nagrody-nobla.html |
19 | http://wyborcza.biz/Waluty/1,111132,20801905,kurs-funta-do-zlotego-na-najnizszym-poziomie-od-ponad-3-lat.html |
20 | http://lodz.wyborcza.pl/lodz/1,35153,20802205,karambol-na-autostradzie-a1-uwaga-sa-utrudnienia.html |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 45% | 22 | |
Internet Explorer | 31% | 15 | |
Firefox | 5% | 2 | |
Safari | 15% | 7 | |
Opera | 7% | 3 |